Best Shopify SEO apps
Quick picks
- Cheapest: StoreSEO Lite $14.99/mo, or TinyIMG Beginner $14/mo for images.
- Structured data + alt text: Avada SEO Suite, Pro $34.95/mo.
- Find and fix problems: Plug in SEO (from $29.99/mo) or SEO Booster (Premium $39/mo).
All options compared
| Tool | Price | Checked | Best for | Who it fits | The catch |
|---|---|---|---|---|---|
| StoreSEO | Lite $14.99, Essential $39.99, Advanced $249.99 per month source | Oct 14, 2026 | AI SEO for Shopify products | Small Shopify stores | Product limits per plan |
| TinyIMG | Beginner $14, Advanced $23, Expert $49 per month source | Oct 14, 2026 | Image compression and SEO for Shopify | Shopify stores with slow image-heavy pages | Shopify-focused |
| Avada SEO Suite | Pro $34.95/mo, Enterprise $99/mo source | Oct 14, 2026 | Shopify SEO, structured data and image alt text | Shopify stores | Shopify only |
| SEO Booster (SEOAnt) | Premium $39/mo, Enterprise $99/mo source | Oct 14, 2026 | Shopify SEO audits and fixes | Shopify stores improving Google rankings | Shopify only |
| Plug in SEO | Lite $29.99, Standard $49.99, Premium $79.99 per month source | Oct 14, 2026 | SEO problem scanner for Shopify | Shopify owners doing their own SEO | Shopify only |
Prices come from each vendor's own pricing page on the date shown. "Not verified" means we could not confirm a price that day. Always check the vendor site before you buy.
FAQ
What is the cheapest Shopify SEO app?
Of the apps we list, TinyIMG Beginner ($14/mo) and StoreSEO Lite ($14.99/mo) are the lowest.
Do I need more than one?
Often one SEO app plus an image tool is enough. Avoid apps that do the same job twice.
Do these work outside Shopify?
No. Each one is listed as Shopify-only or Shopify-focused.
Related
One email a week. Free, unsubscribe anytime.
Disclosure: some outbound links may be affiliate links, and sponsored placements are always labeled "Sponsored". Verdicts and rankings are not for sale. Pricing is checked against vendor pages and dated; always confirm on the vendor site.